Out Of Stock Schmidt & Bender 3-20x50 PMII Ultra Short LP MSR2 1cm CW DTII+ MTC LT/STII ZC LT Rifle Scope
- 34mm main tube
- 27 mrad of elevation adjustment
- DT II + Turret system
- Locking turrets
- More Tactile Clicks
- Zero Stop
- 0.1 MRAD clicks
- CW Adjustments
- Versatile magnification 3-20x
- Ultra Short Design
The Schmidt & Bender PM II 3-20x50 Ultra Short FFP, with its 34.5 cm length, is a significantly shortened version of the normal 3-20x50 PM II. It was developed for use with attachments on short rifles.
The ultra-compact elevation turret on the Schmidt & Bender PM II 3-20x50 Ultra Short FFP is designed will provide 27 MRAD of adjustment thanks to the sophisticated DT II + turret system which features a window system at the base of the elevation and windage turrets aswell as a visual pop up indicator which is also able to be felt through gloves in tactical applications if the indicator cannot be seen due to darkness, this system allows the shooter to know whether they are on their first or second rotation.
Thanks to the precise parallax adjustment and a large field of view of 13 m per 100 m on 3x magnification with the Schmidt & Bender PM II 3-20x50 Ultra Short FFP medium- and long-range targets can be easily identified and engaged.
The Schmidt & Bender PM II 3-20x50 Ultra Short FFP has a turret that has an MTC setting and can be locked in place. The Windage turret has a cap to prevent unintentional adjustment.
cw = clock wise
ccw = counter clock wise
Dimensions in mm
| Unit | A | B | C | D | E | F | G | H | I | J | K | L | M |
| mm inch |
94,87 3,74 |
30,03 1,18 |
51,08 2,01 |
47,23 1,86 |
116,88 4,60 |
57,00 2,24 |
34,00 1,34 |
24,80 0,94 |
24,80 0,94 |
23,00 0,91 |
49,97 1,97 |
340,00 13,39 |
22,38 0,88 |
| Weight (g) | 903 |
| Length (mm) | 340 |
| Tube diameter (mm) | 34 |
| Magnification | 3-20x |
| Objective lens diameter (mm) | 50 |
| Field of view (m) | 13.0 - 2.1 |
| Exit pupil (mm) | 11.4 - 2.5 |
| Eye relief distance (mm) | 90 |
| Twilight factor | 12.2 - 31.6 |
| Transmission | 90 |
| Focal plane | First Focal Plane |
| Diopter | -3 to +2 |
| Parallax adjustment | 25 - ∞ |
| Illumination | 11 settings |
| Adjustment | DT27 MTC LT / ST ZC CT |
| Adjustment value / Click | 1 cm / ¼ MOA |
| Elevation (Turret) | 270 cm/100 m / 66 MOA |
| Windage (Turret) | ±60 cm/100 m / ±15 MOA |
| Adjustment | DT35 MTC LT / ST ZC CT |
| Adjustment value / Click | 1 cm / ¼ MOA |
| Elevation (Turret) | 350 cm/100 m / 84 MOA |
| Windage (Turret) | ±60 cm/100 m / ±15 MOA |
| Adjustment | DT II+ MTC LT / ST II ZC LT |
| Adjustment value / Click | 1 cm / ¼ MOA |
| Elevation (Turret) | 305 cm/100 m / 77 MOA |
| Windage (Turret) | ±60 cm/100 m / ±18 MOA |
| Waterproof (mbar) | 25 m |
| Temperature range | |
| Storage | -55 to 70 °C |
| Function | -25 to 50 °C |
| Turret Types | cw/ccw |
| Colors | Black/RAL 8000/Pantone 7504 M |
| Reticles | MSR2 (FFP) |
- 34mm main tube
- 27 mrad of elevation adjustment
- DT II + Turret system
- Locking turrets
- More Tactile Clicks
- Zero Stop
- 0.1 MRAD clicks
- CW Adjustments
- Versatile magnification 3-20x
- Ultra Short Design

MSR2 Reticle
Schmidt & Bender 3-20x50 PMII Ultra Short LP MSR2 1cm CW DTII+ MTC LT/STII ZC LT Rifle Scope, User Manual, Bikini Covers
30 Year Warranty
Delivery costs & estimated arrival
Find your country below for the delivery charge and how long your order should take to reach you. All orders ship with FedEx. Estimates are in working days and exclude weekends and public holidays.
| Country | Up to 2kg | 2kg – 30kg | Estimated delivery | ||
|---|---|---|---|---|---|
| Order under €350 | Order €350 & over | Order under €350 | Order €350 & over | ||
| Austria | €11.95 | €26.95 | €26.95 | €26.95 | 5-7 working days |
| Belgium | €8.95 | €14.95 | €14.95 | €14.95 | 4-6 working days |
| Bulgaria | €11.95 | €31.95 | €31.95 | €31.95 | 7-9 working days |
| Croatia | €11.95 | €31.95 | €31.95 | €31.95 | 6-8 working days |
| Cyprus | €14.95 | €89.95 | €89.95 | €89.95 | Contact us |
| Czechia | €10.95 | €21.95 | €21.95 | €21.95 | 5-7 working days |
| Denmark | €10.95 | €21.95 | €21.95 | €21.95 | 4-6 working days |
| Estonia | €11.95 | €31.95 | €31.95 | €31.95 | 6-8 working days |
| Finland | €11.95 | €26.95 | €26.95 | €26.95 | 5-7 working days |
| France | €10.95 | €21.95 | €21.95 | €21.95 | 4-6 working days |
| Germany | €8.95 | €14.95 | €14.95 | €14.95 | 5-7 working days |
| Greece | €11.95 | €31.95 | €31.95 | €31.95 | 8-10 working days |
| Hungary | €11.95 | €31.95 | €31.95 | €31.95 | 5-7 working days |
| Ireland | €6.95 | €6.95 | €8.95 | €8.95 | 2-4 working days |
| Italy | €10.95 | €21.95 | €21.95 | €21.95 | 5-7 working days |
| Latvia | €11.95 | €31.95 | €31.95 | €31.95 | 6-8 working days |
| Lithuania | €11.95 | €31.95 | €31.95 | €31.95 | 6-8 working days |
| Luxembourg | €11.95 | €31.95 | €31.95 | €31.95 | 5-7 working days |
| Malta | €14.95 | €89.95 | €89.95 | €89.95 | Contact us |
| Monaco | €10.95 | €21.95 | €21.95 | €21.95 | 4-6 working days |
| Poland | €10.95 | €21.95 | €21.95 | €21.95 | 5-7 working days |
| Romania | €11.95 | €31.95 | €31.95 | €31.95 | 6-8 working days |
| Slovakia | €11.95 | €31.95 | €31.95 | €31.95 | 5-7 working days |
| Slovenia | €11.95 | €31.95 | €31.95 | €31.95 | 6-8 working days |
| Spain | €11.95 | €26.95 | €26.95 | €26.95 | 5-7 working days |
| Sweden | €11.95 | €26.95 | €26.95 | €26.95 | 5-7 working days |
Returns & withdrawal
Which option you use depends on why you are sending the item back.
Changed your mind?
You have 14 days from receiving your order to withdraw from your purchase. Use our Withdrawal from Contract form to tell us. It is the quickest way, and we will then email you a free returns label.
If you would rather post the item back yourself to our returns address in Ireland, you pay the postage. Full details are on our Returns page.
Withdrawal from ContractFaulty, damaged or wrong item?
If your item arrived faulty, damaged or not what you ordered, please follow the steps on our Returns page. We cover the cost of returning these items.
Full details of all our return options are on that page.
Returns pageDelivery prices are shown in euros and confirmed at checkout.

calcPageSize()); bodyToggle()"
/>