In Stock Vector Optics 34mm X-ACCU 1.6" High Profile Scope Picatinny Rings
If you’re running a 34mm scope and want a proper high mount without spending premium money, the Vector X-ACCU 1.6" High Profile Picatinny Rings are a solid budget win. They give you plenty of clearance for big objectives and awkward barrel setups, while the 6-screw design keeps everything clamped down tight. It’s the kind of “buy once, fits most setups” solution that just gets the job done.
-Nathan (Technical Advisor)
- 34mm Diameter
- Six Bolts Per Ring
- 1913 Picatinny
- Heavy Duty
- High Profile
- 40mm 1.6" Center Height High Profile
Height = 40mm
- Diameter: 34mm
- Width: 26mm / 1 inch
- Height: 40mm / 1.6", bottom to ring centre
- Weight: 182g / 6.4oz
- Finish: Black matte
- Material: 6063-T6
- Mount: 21mm Picatinny
- Heavy duty designed for real firearms
- Suggested max torque 25in / lb
- Free fitting involved: Hex Key

- Vector Optics 34mm X-ACCU 1.6" High Profile Scope Picatinny Rings.
1. What scope tube size do these rings fit?
They’re designed for 34mm scope tubes.
2. How high are they?
They are high profile with a 40mm (1.6") centre height from rail to scope centre.
3. What rail system do they fit?
They mount to standard 1913 Picatinny rails.
4. Why choose high profile rings?
They give extra clearance for large objective lenses (often 50–65mm) or rifles where barrel/rail spacing is tight.
5. What are they made from?
CNC-machined 6063/6061-T6 aluminium alloy with a matte black finish.
6. How secure are they?
Each ring uses 6 Torx screws, spreading pressure evenly and helping prevent scope movement under recoil.
7. Are they heavy?
Around 182g per pair, so fairly light for a heavy-duty high mount.
8. Do they hold zero well?
Yes—when properly torqued, the multi-screw clamp design is built to maintain zero under normal recoil conditions.
9. What size scopes work best with high rings?
Best suited for larger optics (50mm+ objectives) or setups needing extra clearance above the barrel or rail.
10. Are they easy to install?
Yes—straightforward install using the included Torx wrench, just make sure to torque evenly across all screws.
Delivery costs & estimated arrival
Find your country below for the delivery charge and how long your order should take to reach you. All orders ship with FedEx. Estimates are in working days and exclude weekends and public holidays.
| Country | Up to 2kg | 2kg – 30kg | Estimated delivery | ||
|---|---|---|---|---|---|
| Order under €350 | Order €350 & over | Order under €350 | Order €350 & over | ||
| Austria | €11.95 | €26.95 | €26.95 | €26.95 | 5-7 working days |
| Belgium | €8.95 | €14.95 | €14.95 | €14.95 | 4-6 working days |
| Bulgaria | €11.95 | €31.95 | €31.95 | €31.95 | 7-9 working days |
| Croatia | €11.95 | €31.95 | €31.95 | €31.95 | 6-8 working days |
| Cyprus | €14.95 | €89.95 | €89.95 | €89.95 | Contact us |
| Czechia | €10.95 | €21.95 | €21.95 | €21.95 | 5-7 working days |
| Denmark | €10.95 | €21.95 | €21.95 | €21.95 | 4-6 working days |
| Estonia | €11.95 | €31.95 | €31.95 | €31.95 | 6-8 working days |
| Finland | €11.95 | €26.95 | €26.95 | €26.95 | 5-7 working days |
| France | €10.95 | €21.95 | €21.95 | €21.95 | 4-6 working days |
| Germany | €8.95 | €14.95 | €14.95 | €14.95 | 5-7 working days |
| Greece | €11.95 | €31.95 | €31.95 | €31.95 | 8-10 working days |
| Hungary | €11.95 | €31.95 | €31.95 | €31.95 | 5-7 working days |
| Ireland | €6.95 | €6.95 | €8.95 | €8.95 | 2-4 working days |
| Italy | €10.95 | €21.95 | €21.95 | €21.95 | 5-7 working days |
| Latvia | €11.95 | €31.95 | €31.95 | €31.95 | 6-8 working days |
| Lithuania | €11.95 | €31.95 | €31.95 | €31.95 | 6-8 working days |
| Luxembourg | €11.95 | €31.95 | €31.95 | €31.95 | 5-7 working days |
| Malta | €14.95 | €89.95 | €89.95 | €89.95 | Contact us |
| Monaco | €10.95 | €21.95 | €21.95 | €21.95 | 4-6 working days |
| Poland | €10.95 | €21.95 | €21.95 | €21.95 | 5-7 working days |
| Romania | €11.95 | €31.95 | €31.95 | €31.95 | 6-8 working days |
| Slovakia | €11.95 | €31.95 | €31.95 | €31.95 | 5-7 working days |
| Slovenia | €11.95 | €31.95 | €31.95 | €31.95 | 6-8 working days |
| Spain | €11.95 | €26.95 | €26.95 | €26.95 | 5-7 working days |
| Sweden | €11.95 | €26.95 | €26.95 | €26.95 | 5-7 working days |
Returns & withdrawal
Which option you use depends on why you are sending the item back.
Changed your mind?
You have 14 days from receiving your order to withdraw from your purchase. Use our Withdrawal from Contract form to tell us. It is the quickest way, and we will then email you a free returns label.
If you would rather post the item back yourself to our returns address in Ireland, you pay the postage. Full details are on our Returns page.
Withdrawal from ContractFaulty, damaged or wrong item?
If your item arrived faulty, damaged or not what you ordered, please follow the steps on our Returns page. We cover the cost of returning these items.
Full details of all our return options are on that page.
Returns pageDelivery prices are shown in euros and confirmed at checkout.

calcPageSize()); bodyToggle()"
/>
